Linden - Commercial Display heater glass door
Linden Commercial Display Heater Glass
Product Description
Linden |
Commercial Display 1 Heater Glass Door | ||
W | D | H | |
Internal Dimension (mm) | 550 | 550 | 1420 |
External Dimension (mm) | 640 | 700 | 2070 |
Epoxy Coated Shelf | 5 Pieces (Standard) | ||
Thermometer | Digital Controller | ||
Working Temperature(°C) | 0 - 10 |
Linden |
Commercial Display 2 Heater Glass Door | |||||
Small Body | Big Body | |||||
W | D | H | W | D | H | |
Internal Dimension (mm) | 1175 | 550 | 1420 | 1175 | 550 | 1420 |
External Dimension (mm) | 1260 | 700 | 2070 | 1260 | 700 | 2070 |
Epoxy Coated Shelf | 10 Pieces (Standard) | |||||
Thermometer | Digital Controller | |||||
Working Temperature (°C) | 0 - 10 |
Linden |
Commercial Display 3 Heater Glass Door | |||||
Small Body | Big Body | |||||
W | D | H | W | D | H | |
Internal Dimension (mm) | 1770 | 550 | 1420 | 1770 | 650 | 1420 |
External Dimension (mm) | 1878 | 700 | 2070 | 1878 | 800 | 2070 |
Epoxy Coated Shelf | 15 Pieces (Standard) | |||||
Thermometer | Digital Controller | |||||
Working Temperature (°C) | 0 - 10 |